Week of 1/24/12 | ||
Artist | Release (Cut No.) | Label |
---|---|---|
![]() |
![]() ![]() |
![]() ![]() ![]() |
Joan Armatrading | Greatest Hits (10) | A&M |
Tracy Chapman | Tracy Chapman (2) | Elektra |
Paula Cole | This Fire (4) | Warner Bros. |
Kate Bush | The Whole Story (7) | EMI |
Sinead O’Connor | So Far…the best of… (7) | Chrysalis |
Karen Matheson | Time to Fall (7) | Vertical/Sanctuary |
Solas | The Turning Tide (12) | Compass |
Lisbeth Scott | Om Sweet Om (5) | Hearts of Space |
Pia | Pacifica (1) | New World Music |
Secret Garden | Winter Poem (1) | Hearts of Space |
Want to suggest a musical artist? |