Week of 2/21/12 | ||
Artist | Release (Cut No.) | Label |
---|---|---|
![]() |
![]() ![]() |
![]() ![]() ![]() |
Katherine Wheatley | Straight Line (7) | Entropy |
Beth Wood | GhostWriter (5) | Mahaffrey |
Megan Slankard | Lady is a Pirate (1) | Megan Slankard |
Crooked Still | Some Strange Country (3) | Signature Sounds |
Susan Levine | Atlas (2) | RiverWide |
Rhythm Angels | Girls Like Us (2) | High Horse |
Solas | The Turning Tide (4) | Compass |
Equation | The Lucky Few (3) | Putumayo |
Capercaillie | Nadurra (5) | Survial/Valley Entertainment |
Ulali | Heartbeat_Voices of First Nations Women (31) | Smithsonian/Folkways |
The Chapin Sisters | Oh Hear the Wind Blow (5) | Lake Bottom |
Laura Love | Shum Ticky (3) | Mercury |
Want to suggest a musical artist? |